Egetürk’s service concepts are based on a customer-focused approach. You will not encounter any unexpected bills beyond the service packages you have selected. For all replacement parts that require replacement, our expert sales representatives will contact you and provide a quote. After the necessary approval processes are completed, the request is added to the queue, and the necessary replacement procedures are initiated.
Maintenance period
No packages in this period yet.
No packages in this period yet.
No packages in this period yet.
| Feature | Standard Elevators and Escalators | Platinum Elevators and Escalators | Professional Elevators and Escalators |
|---|---|---|---|
| Egetürk Preventive Maintenance | ✓ | ✓ | ✓ |
| Egetürk Voice Voice Service | × | × | ✓ |
| Egetürk Cloud Online Platform | × | ✓ | ✓ |
| 24/7 Call Center Support | ✓ | ✓ | ✓ |
| Online Notification System | ✓ | ✓ | ✓ |
| Online Service Tracking | × | ✓ | ✓ |
| Retrospective Failure Analysis System | × | × | ✓ |
| Egetürk Engineer Interim Control Service | × | ✓ | ✓ |
| Emergency Rescue Service | ✓ | ✓ | ✓ |
| Spare Parts Replacement | PAID | PAID | PAID |
| Vocational Competence Certified Technical Personnel | ✓ | ✓ | ✓ |
| Service Response Time | 24 HOURS | 2 HOURS | 30 MINUTES |
| Products to be Used in Maintenance | PAID | PAID | FREE |
| Shuttle Service During Working Hours on Weekdays | ✓ | ✓ | ✓ |
| Service Outside Working Hours on Weekdays | 09:00 - 18:00 | 18:00 - 24:00 | 24 HOURS |
| Shuttle Service on Saturdays | × | 09:00 - 13:00 | 24 HOURS |
| Sunday Shuttle Service | × | × | 24 HOURS |
| Multilingual Agent Support | ✓ | ✓ | ✓ |
| Unit General Status Reporting at Six Monthly Intervals | × | ✓ | ✓ |
| Egetürk Mobile Application | × | ✓ | ✓ |
| Get a Quote / Contact Us | Get a Quote / Contact Us | Get a Quote / Contact Us |
- Service available.
- Service unavailable.